| Model | BODA 4000S COLT 3D |
| Frame type | Mobile Gantry |
| Approximate dimensions | 16000 x 4850 x 2000 mm |
| Machine colour | Blue |
| Distance between rails | 4000 mm |
| Rail length | 16000 mm |
| Effective cutting width | 3000 mm |
| Effective cutting length | 12000 mm |
| Torch lifting stroke | 200 mm |
| Linear positioning accuracy | +/-0,2 mm/1 m |
| Linear repeatability accuracy | +/-0,2 mm/1 m |
| Torch lifting accuracy | +/-0,1 mm |
| Free-running speed | 24500 mm/min |
| Torch lifting speed | 3000 mm/min |
| Cutting speed | 50-800 mm/min, ajustable |
| Main cutting thickness | 6-200 mm straight cut ; 6-120 mm bevel cut |
| Working gases | Oxygen - Propane |
| Bevel shapes | I, V, A, Y, X |
| CNC bevel angle range | +/-45 degrees |
(1) Gantry structure
The gantry consists of a main beam and two movable longitudinal drive assemblies.
The main beam utilises a high-strength rectangular tubular structure, which has been heat-treated to improve stability, durability and operational precision.
The gantry’s precision is crucial to the quality of the cut. For this reason, the crossbeam is machined on a CNC centre to ensure alignment between the rack, guide and movement system. The ground longitudinal guide allows for stable installation on a concrete base or steel structure, with adjustment bolts to facilitate levelling and calibration.
(2) Longitudinal and transverse drives
The longitudinal and transverse movements utilise high-precision gears and racks, planetary gearboxes and AC servos. The preloaded coupling reduces transmission errors and improves the smoothness of movement, whilst speed and position detection allow the working precision to be controlled via the CNC system.
(3) Torch lift and bevelling head
The torch lift operates using a linear guide and ball screw, protected by a heat-resistant cover to ensure a long service life in high-temperature environments. The bevelled head incorporates A/B axes for programmable angle changes during cutting and dynamic tracking of complex paths.
| System |
Description |
| BODA CNC F8200 | COLT control for composite processes, with automatic allocation of pre-set processes via keywords, reducing reliance on manual adjustments based on the operator’s experience. |
| Library - Parameters | Compatible with integrated libraries and pre-set process parameters. Integration with BODA FLCAM for marking, plotting and workpiece preparation. |
| Height Controller | Precise, real-time control of the distance between the torch and the plate, which is key to cutting stability and quality. |
| Gas Console AGC800-V2.0 | Flow and pressure control using PID and PWM technologies and S-type soft start, with smooth gas switching and control accuracy of up to 0.1 MPa. |
| Software BODA FLCAM | Nesting and automatic programming software for flat parts and inclined surfaces, developed for CNC bevel cutting machines. |



During operation, a CNC cutting machine generates dust and particles that must be controlled to protect staff and maintain suitable production conditions. To complement this, BODA offers the BDLT09-09L-FX central dust collector, designed to be integrated into down-draft extraction systems.
| Cutting method | CNC flat sheet metal cutting |
| Rail length | 16 m |
| Power supply | 1 láser + flame |
| Cutting process | 1 COLT head |
| Purification mode | Downward suction |
| Required air flow | 9000 m³/h |
| Recommended purifier | BDLT09-09L-FX |
| Purifier flow rate | 9000 m³/h / 2500 Pa, 11 kW |
| Filter configuration | 6 filters, stated efficiency 99 % |
| Warranty | 12 months |
| Origin of the machine | China |
| Technical support in your country< | Available with local partner |
| Spare parts and consumables | Available with local partner |
The following are excluded from the scope of supply:
• General civil engineering works.
• Pillars and longitudinal chain-support trays.
• Base beam for supporting rails.
• Lifting equipment.
• Electrical junction box with main switch and fuses.
• Supply of gases
